> ## Documentation Index
> Fetch the complete documentation index at: https://docs.argentos.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Connector Reference

> Complete list of all 61 AOS connectors with categories, resources, and status.

## Full Connector Catalog

| Name                | CLI Tool               | Category                 | Resources                                       |
| ------------------- | ---------------------- | ------------------------ | ----------------------------------------------- |
| Airtable            | `aos-airtable`         | data-ops                 | base, table, record, field                      |
| Anthropic           | `aos-anthropic`        | ai-ml                    | message, model                                  |
| Asana               | `aos-asana`            | project-management       | workspace, project, task, section               |
| Blacksmith          | `aos-blacksmith`       | developer-tools          | runner, build, cache, usage                     |
| Box                 | `aos-box`              | document-storage         | file, folder, collaboration                     |
| Buffer              | `aos-buffer`           | marketing-publishing     | account, channel, profile, post                 |
| Calendly            | `aos-calendly`         | scheduling               | event, event\_type, invitee, availability       |
| CallScrub           | `aos-callscrub`        | sales-analytics          | call, transcript, coaching, agent               |
| Canva               | `aos-canva`            | design                   | design, template, brand\_template, asset        |
| Claude Code         | `aos-claude-code`      | developer-tools          | prompt, session, hook, config                   |
| ClickUp             | `aos-clickup`          | project-management       | workspace, space, list, task                    |
| ClientSync          | `aos-clientsync`       | msp-management           | client, ticket, technician, compliance          |
| Close               | `aos-close`            | crm-revenue              | lead, contact, opportunity, activity            |
| CodeRabbit          | `aos-coderabbit`       | developer-tools          | review, report, config                          |
| ConnectWise         | `aos-connectwise`      | it-operations            | ticket, company, contact, project               |
| Dart                | `aos-dart`             | project-management       | dartboard, task, doc, comment                   |
| Discord Workflow    | `aos-discord-workflow` | communication            | message, reaction, channel, thread              |
| Dropbox             | `aos-dropbox`          | document-storage         | file, folder, share                             |
| ElevenLabs          | `aos-elevenlabs`       | creative-media           | voice, model, history, user                     |
| Firecrawl           | `aos-firecrawl`        | knowledge-docs           | page, scrape                                    |
| Gemini Image Studio | `aos-nanob`            | creative-media           | image, prompt, session, model                   |
| GitHub              | `aos-github`           | developer-tools          | repo, issue, pr, branch                         |
| Google Drive        | `aos-google-drive`     | document-storage         | file, folder, share                             |
| Google Places       | `aos-google-places`    | local-search             | search, place, resolve                          |
| Google Workspace    | `aos-google`           | inbox                    | gmail, drive, calendar                          |
| HoLaCe              | `aos-holace`           | legal-practice           | case, client, document, deadline                |
| Hootsuite           | `aos-hootsuite`        | marketing-publishing     | member, organization, social\_profile, team     |
| HubSpot             | `aos-hubspot`          | crm-revenue              | contact, company, deal, ticket                  |
| Jira                | `aos-jira`             | project-management       | project, issue, board, sprint                   |
| Klaviyo             | `aos-klaviyo`          | marketing-publishing     | account, list, profile, campaign                |
| Linear              | `aos-linear`           | project-management       | issues, projects, workflow-states               |
| LION Report         | `aos-lion-report`      | intelligence-reporting   | report, data\_source, analysis, template        |
| Mailchimp           | `aos-mailchimp`        | marketing-publishing     | account, audience, member, campaign             |
| Make                | `aos-make`             | automation-orchestration | organization, team, scenario, connection        |
| Microsoft 365       | `aos-m365`             | productivity-suite       | mail, calendar, file, excel                     |
| Microsoft Teams     | `aos-teams`            | communication            | message, channel, chat, meeting                 |
| Monday.com          | `aos-monday`           | productivity-suite       | account, board, workspace, item                 |
| n8n                 | `aos-n8n`              | automation-orchestration | workflow, execution, trigger                    |
| Neon                | `aos-neon`             | database                 | sql, branch, project                            |
| Notion              | `aos-notion`           | productivity-suite       | database, page, block, search                   |
| OpenAI              | `aos-openai`           | ai-ml                    | chat, embedding, image, audio                   |
| PagerDuty           | `aos-pagerduty`        | it-operations            | incident, service, escalation\_policy, on\_call |
| PayPunch            | `aos-paypunch`         | time-tracking            | timesheet, employee, company, pay\_period       |
| Perplexity          | `aos-perplexity`       | ai-search                | search, chat                                    |
| Pinecone            | `aos-pinecone`         | ai-ml                    | index, vector, namespace                        |
| Pipedrive           | `aos-pipedrive`        | crm-revenue              | deal, person, organization, activity            |
| QuickBooks Online   | `aos-quickbooks`       | finance-backoffice       | company, customer, vendor, invoice              |
| Resend              | `aos-resend`           | email-delivery           | email, domain, audience, contact                |
| Salesforce          | `aos-salesforce`       | crm-revenue              | lead, contact, opportunity, account             |
| SendGrid            | `aos-sendgrid`         | email-delivery           | email, contact, list, template                  |
| Shopify             | `aos-shopify`          | commerce-ops             | shop, product, order, customer                  |
| Slack               | `aos-slack`            | general                  | message, channel, mention, reaction             |
| Slack Workflow      | `aos-slack-workflow`   | communication            | message, reaction, channel, thread              |
| Square              | `aos-square`           | commerce-ops             | payment, customer, order, item                  |
| Stripe              | `aos-stripe`           | payments                 | customer, payment, subscription, invoice        |
| Supabase            | `aos-supabase`         | database                 | table, rpc, storage                             |
| Trello              | `aos-trello`           | project-management       | account, member, board, list                    |
| Twilio              | `aos-twilio`           | communications           | sms, call, whatsapp, lookup                     |
| WooCommerce         | `aos-woocommerce`      | commerce-ops             | order, product, customer, coupon                |
| WordPress           | `aos-wordpress`        | marketing-publishing     | site, post, page, media                         |
| Xero                | `aos-xero`             | finance-accounting       | invoice, contact, payment, account              |
| Zapier              | `aos-zapier`           | automation-orchestration | zap, trigger, workspace                         |

## By Category

### CRM & Revenue

`aos-hubspot`, `aos-salesforce`, `aos-pipedrive`, `aos-close`, `aos-clientsync`

### Project Management

`aos-linear`, `aos-jira`, `aos-asana`, `aos-clickup`, `aos-monday`, `aos-trello`, `aos-dart`, `aos-notion`

### Communication

`aos-slack`, `aos-slack-workflow`, `aos-teams`, `aos-twilio`, `aos-discord-workflow`

### Finance & Accounting

`aos-quickbooks`, `aos-xero`, `aos-stripe`, `aos-square`, `aos-paypunch`

### Marketing & Publishing

`aos-mailchimp`, `aos-klaviyo`, `aos-buffer`, `aos-hootsuite`, `aos-wordpress`, `aos-sendgrid`, `aos-resend`

### Developer Tools

`aos-github`, `aos-coderabbit`, `aos-blacksmith`, `aos-neon`, `aos-supabase`, `aos-pinecone`, `aos-claude-code`

### Commerce

`aos-shopify`, `aos-woocommerce`, `aos-square`

### Productivity & Storage

`aos-google`, `aos-google-drive`, `aos-m365`, `aos-airtable`, `aos-box`, `aos-dropbox`, `aos-calendly`, `aos-notion`, `aos-monday`

### AI & Media

`aos-openai`, `aos-anthropic`, `aos-perplexity`, `aos-elevenlabs`, `aos-canva`, `aos-nanob`, `aos-firecrawl`

### Automation

`aos-zapier`, `aos-make`, `aos-n8n`

### IT Operations & MSP

`aos-connectwise`, `aos-pagerduty`, `aos-holace`, `aos-lion-report`, `aos-callscrub`

### Databases

`aos-neon`, `aos-supabase`, `aos-pinecone`
