Documentation Index
Fetch the complete documentation index at: https://docs.argentos.ai/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Theargent CLI is the primary interface for managing your ArgentOS installation. It handles gateway management, channel configuration, memory operations, and system status.
Installation
The CLI is installed automatically during setup:argent command is available in your PATH.
Command Groups
| Group | Description |
|---|---|
argent gateway | Start, stop, and manage the gateway service |
argent channels | Add, remove, and configure channels |
argent memory | Search and manage agent memory |
argent status | System health overview |
argent setup | Initial configuration wizard |
argent license | License management |
argent tasks | Task management |
argent config | Configuration management |
argent dashboard | Open the web dashboard |
argent marketplace | Browse and install packages |
Global Options
| Flag | Description |
|---|---|
--help | Show help for a command |
--version | Show ArgentOS version |
--verbose | Increase log output |
--config <path> | Use alternative config file |
Common Workflows
- First-Time Setup
- Daily Operations
- Troubleshooting
